|
Eastbound Times |
Westbound Times |
Weekdays |
Sunday |
Print Friendly Version |
| All buses are wheelchair accessible |
Effective June 15, 2008
|
| Tower City (Prospect) |
Euclid & Ontario |
Cedar & E 55 |
Cedar & E 79 |
Cedar Loop / Cedar Platform |
| 6:50am | 6:52am | 7:05am | 7:08am | 7:15am |
| 7:25am | 7:27am | 7:40am | 7:43am | 7:50am |
| 8:00am | 8:02am | 8:15am | 8:18am | 8:25am |
| 8:35am | 8:37am | 8:50am | 8:53am | 9:00am |
| 9:10am | 9:12am | 9:25am | 9:28am | 9:35am |
| 9:45am | 9:47am | 10:00am | 10:03am | 10:10am |
| 10:20am | 10:22am | 10:35am | 10:38am | 10:45am |
| 10:55am | 10:57am | 11:10am | 11:13am | 11:20am |
| 11:30am | 11:32am | 11:45am | 11:48am | 11:55am |
| 12:05pm | 12:07pm | 12:20pm | 12:23pm | 12:30pm |
| 12:40pm | 12:42pm | 12:55pm | 12:58pm | 1:05pm |
| 1:15pm | 1:17pm | 1:30pm | 1:33pm | 1:40pm |
| 1:50pm | 1:52pm | 2:05pm | 2:08pm | 2:15pm |
| 2:25pm | 2:27pm | 2:40pm | 2:43pm | 2:50pm |
| 3:00pm | 3:02pm | 3:15pm | 3:18pm | 3:25pm |
| 3:35pm | 3:37pm | 3:50pm | 3:53pm | 4:00pm |
| 4:10pm | 4:12pm | 4:25pm | 4:28pm | 4:35pm |
| 4:45pm | 4:47pm | 5:00pm | 5:03pm | 5:10pm |
| 5:20pm | 5:22pm | 5:35pm | 5:38pm | 5:45pm |
| 5:55pm | 5:57pm | 6:10pm | 6:13pm | 6:20pm |
| 6:30pm | 6:32pm | 6:45pm | 6:48pm | 6:55pm |
| 7:05pm | 7:07pm | 7:20pm | 7:23pm | 7:30pm |
| 7:40pm | 7:42pm | 7:55pm | 7:58pm | 8:05pm |
| 8:40pm | 8:42pm | 8:55pm | 8:58pm | 9:04pm |
| 9:40pm | 9:42pm | 9:55pm | 9:58pm | 10:04pm |
| 10:40pm | 10:42pm | 10:55pm | 10:58pm | 11:04pm |
| 11:40pm | 11:42pm | 11:55pm | 11:58pm | 12:04am |
| Cedar Loop / Cedar Platform |
Cedar & E 79 |
Cedar & E 55 |
Tower City (Prospect) |
| 6:19am | 6:26am | 6:30am | 6:43am |
| 6:54am | 7:01am | 7:05am | 7:18am |
| 7:29am | 7:36am | 7:40am | 7:53am |
| 8:02am | 8:09am | 8:13am | 8:28am |
| 8:37am | 8:44am | 8:48am | 9:03am |
| 9:12am | 9:19am | 9:23am | 9:38am |
| 9:47am | 9:54am | 9:58am | 10:13am |
| 10:22am | 10:29am | 10:33am | 10:48am |
| 10:57am | 11:04am | 11:08am | 11:23am |
| 11:32am | 11:39am | 11:43am | 11:58am |
| 12:07pm | 12:14pm | 12:18pm | 12:33pm |
| 12:42pm | 12:49pm | 12:53pm | 1:08pm |
| 1:17pm | 1:24pm | 1:28pm | 1:43pm |
| 1:52pm | 1:59pm | 2:03pm | 2:18pm |
| 2:27pm | 2:34pm | 2:38pm | 2:53pm |
| 3:02pm | 3:09pm | 3:13pm | 3:28pm |
| 3:37pm | 3:44pm | 3:48pm | 4:03pm |
| 4:12pm | 4:19pm | 4:23pm | 4:38pm |
| 4:47pm | 4:54pm | 4:58pm | 5:13pm |
| 5:22pm | 5:29pm | 5:33pm | 5:48pm |
| 5:59pm | 6:06pm | 6:10pm | 6:23pm |
| 6:34pm | 6:41pm | 6:45pm | 6:58pm |
| 7:09pm | 7:16pm | 7:20pm | 7:33pm |
| 8:10pm | 8:17pm | 8:21pm | 8:34pm |
| 9:09pm | 9:16pm | 9:20pm | 9:33pm |
| 10:09pm | 10:16pm | 10:20pm | 10:33pm |
| 11:09pm | 11:16pm | 11:20pm | 11:33pm |
|