| Route 807 Weekday: Tremont Community Circulator |
|
Northbound Times |
Southbound Times |
Saturday |
Sunday |
Print Friendly
Version |
| All buses are wheelchair accessible |
Effective June 10, 2007
|
| Denison Loop |
MetroHealth & Scranton |
Quigley & Steelyard |
W 14 & Starkweather |
W 25 Rapid Transit Station |
Lakeview Terrace (2700 Washington) |
| 5:45am | 5:57am | 6:05am | 6:17am | 6:27am | 6:32am |
| 6:15am | 6:27am | 6:35am | 6:47am | 6:57am | 7:02am |
| 6:45am | 6:57am | 7:05am | 7:17am | 7:27am | 7:32am |
| 7:15am | 7:27am | 7:35am | 7:47am | 7:57am | 8:02am |
| 7:45am | 7:57am | 8:05am | 8:17am | 8:27am | 8:32am |
| 8:15am | 8:28am | 8:37am | 8:49am | 8:59am | 9:04am |
| 8:45am | 8:58am | 9:07am | 9:19am | 9:29am | 9:34am |
| 9:15am | 9:28am | 9:37am | 9:49am | 9:59am | 10:04am |
| 9:45am | 9:58am | 10:07am | 10:19am | 10:29am | 10:34am |
| 10:15am | 10:28am | 10:37am | 10:49am | 10:59am | 11:04am |
| 10:45am | 10:58am | 11:07am | 11:19am | 11:29am | 11:34am |
| 11:15am | 11:28am | 11:37am | 11:49am | 11:59am | 12:04pm |
| 11:45am | 11:58am | 12:07pm | 12:19pm | 12:29pm | 12:34pm |
| 12:15pm | 12:28pm | 12:37pm | 12:49pm | 12:59pm | 1:04pm |
| 12:45pm | 12:58pm | 1:07pm | 1:19pm | 1:29pm | 1:34pm |
| 1:15pm | 1:28pm | 1:37pm | 1:49pm | 1:59pm | 2:04pm |
| Denison Loop |
MetroHealth & Scranton |
Quigley & Steelyard |
W 14 & Starkweather |
W 25 Rapid Transit Station |
Lakeview Terrace (2700 Washington) |
| 1:45pm | 1:58pm | 2:07pm | 2:19pm | 2:30pm | 2:35pm |
| 2:15pm | 2:29pm | 2:38pm | 2:50pm | 3:01pm | 3:06pm |
| 2:45pm | 2:59pm | 3:08pm | 3:20pm | 3:31pm | 3:36pm |
| 3:15pm | 3:29pm | 3:38pm | 3:50pm | 4:01pm | 4:06pm |
| 3:45pm | 3:59pm | 4:08pm | 4:20pm | 4:31pm | 4:36pm |
| 4:15pm | 4:29pm | 4:38pm | 4:50pm | 5:01pm | 5:06pm |
| 4:45pm | 4:59pm | 5:08pm | 5:20pm | 5:31pm | 5:36pm |
| 5:15pm | 5:29pm | 5:38pm | 5:50pm | 6:01pm | 6:06pm |
| 5:45pm | 5:59pm | 6:08pm | 6:20pm | 6:31pm | 6:36pm |
| 6:15pm | 6:29pm | 6:38pm | 6:50pm | 7:01pm | 7:06pm |
| 6:45pm | 6:59pm | 7:08pm | 7:20pm | 7:31pm | 7:36pm |
| 7:15pm | 7:29pm | 7:38pm | 7:50pm | 8:01pm | 8:06pm |
| | | 8:38pm | 8:50pm | 9:01pm | 9:06pm |
| | | 9:38pm | 9:50pm | 10:00pm | 10:05pm |
| | | 10:38pm | 10:50pm | 11:00pm | 11:05pm |
| Lakeview Terrace (2700 Washington) |
W 25 Rapid Transit Station |
W 14 & Starkweather |
Quigley & Steelyard |
MetroHealth & Scranton |
Denison Loop |
| 5:45am | 5:49am | 5:59am | 6:04am | 6:20am | 6:33am |
| 6:15am | 6:19am | 6:29am | 6:34am | 6:50am | 7:03am |
| 6:45am | 6:49am | 6:59am | 7:04am | 7:20am | 7:33am |
| 7:15am | 7:19am | 7:29am | 7:34am | 7:50am | 8:03am |
| 7:45am | 7:49am | 7:59am | 8:04am | 8:20am | 8:33am |
| 8:15am | 8:20am | 8:30am | 8:36am | 8:52am | 9:05am |
| 8:45am | 8:50am | 9:00am | 9:06am | 9:22am | 9:35am |
| 9:15am | 9:20am | 9:30am | 9:36am | 9:52am | 10:05am |
| 9:45am | 9:50am | 10:00am | 10:06am | 10:22am | 10:35am |
| 10:15am | 10:20am | 10:30am | 10:36am | 10:52am | 11:05am |
| 10:45am | 10:50am | 11:00am | 11:06am | 11:22am | 11:35am |
| 11:15am | 11:20am | 11:30am | 11:36am | 11:52am | 12:05pm |
| 11:45am | 11:50am | 12:00pm | 12:06pm | 12:22pm | 12:35pm |
| 12:15pm | 12:20pm | 12:30pm | 12:36pm | 12:52pm | 1:05pm |
| 12:45pm | 12:50pm | 1:00pm | 1:06pm | 1:22pm | 1:35pm |
| 1:15pm | 1:20pm | 1:30pm | 1:36pm | 1:52pm | 2:05pm |
| Lakeview Terrace (2700 Washington) |
W 25 Rapid Transit Station |
W 14 & Starkweather |
Quigley & Steelyard |
MetroHealth & Scranton |
Denison Loop |
| 1:45pm | 1:50pm | 2:00pm | 2:06pm | 2:22pm | 2:35pm |
| 2:15pm | 2:21pm | 2:32pm | 2:38pm | 2:54pm | 3:07pm |
| 2:45pm | 2:51pm | 3:02pm | 3:08pm | 3:24pm | 3:37pm |
| 3:15pm | 3:21pm | 3:32pm | 3:38pm | 3:54pm | 4:07pm |
| 3:45pm | 3:51pm | 4:02pm | 4:08pm | 4:24pm | 4:37pm |
| 4:15pm | 4:21pm | 4:32pm | 4:38pm | 4:54pm | 5:07pm |
| 4:45pm | 4:51pm | 5:02pm | 5:08pm | 5:24pm | 5:37pm |
| 5:15pm | 5:21pm | 5:32pm | 5:38pm | 5:54pm | 6:07pm |
| 5:45pm | 5:51pm | 6:02pm | 6:08pm | 6:24pm | 6:37pm |
| 6:15pm | 6:21pm | 6:32pm | 6:38pm | 6:54pm | 7:07pm |
| 6:45pm | 6:51pm | 7:02pm | 7:08pm | 7:24pm | 7:37pm |
| 7:15pm | 7:21pm | 7:32pm | 7:38pm | 7:54pm | 8:07pm |
| 8:15pm | 8:21pm | 8:32pm | 8:38pm | | |
| 9:19pm | 9:23pm | 9:33pm | 9:38pm | | |
| 10:19pm | 10:23pm | 10:33pm | 10:38pm | | |
|