| Route 807 Saturday: Tremont Community Circulator |
|
Northbound Times |
Southbound Times |
Weekdays |
Sunday |
Print Friendly
Version |
| All buses are wheelchair accessible |
Effective June 10, 2007
|
| Denison Loop |
MetroHealth & Scranton |
Quigley & Steelyard |
W 14 & Starkweather |
W 25 Rapid Transit Station |
Lakeview Terrace (2700 Washington) |
| 7:45am | 7:58am | 8:06am | 8:18am | 8:28am | 8:32am |
| 8:15am | 8:28am | 8:36am | 8:48am | 8:58am | 9:02am |
| 8:45am | 8:58am | 9:06am | 9:18am | 9:28am | 9:32am |
| 9:15am | 9:28am | 9:36am | 9:48am | 9:58am | 10:03am |
| 9:45am | 9:58am | 10:06am | 10:19am | 10:30am | 10:35am |
| 10:15am | 10:28am | 10:36am | 10:49am | 11:00am | 11:05am |
| 10:45am | 10:58am | 11:06am | 11:19am | 11:30am | 11:35am |
| 11:15am | 11:28am | 11:36am | 11:49am | 12:00pm | 12:05pm |
| 11:45am | 11:58am | 12:06pm | 12:19pm | 12:30pm | 12:35pm |
| 12:15pm | 12:28pm | 12:36pm | 12:49pm | 1:00pm | 1:05pm |
| 12:45pm | 12:58pm | 1:06pm | 1:19pm | 1:30pm | 1:35pm |
| 1:15pm | 1:28pm | 1:36pm | 1:49pm | 2:00pm | 2:05pm |
| 1:45pm | 1:58pm | 2:06pm | 2:19pm | 2:30pm | 2:35pm |
| 2:15pm | 2:28pm | 2:36pm | 2:49pm | 3:00pm | 3:05pm |
| 2:45pm | 2:58pm | 3:06pm | 3:19pm | 3:30pm | 3:35pm |
| 3:15pm | 3:28pm | 3:36pm | 3:49pm | 4:00pm | 4:05pm |
| Denison Loop |
MetroHealth & Scranton |
Quigley & Steelyard |
W 14 & Starkweather |
W 25 Rapid Transit Station |
Lakeview Terrace (2700 Washington) |
| 3:45pm | 3:58pm | 4:06pm | 4:19pm | 4:30pm | 4:35pm |
| 4:15pm | 4:28pm | 4:36pm | 4:49pm | 5:00pm | 5:05pm |
| 4:45pm | 4:58pm | 5:06pm | 5:19pm | 5:30pm | 5:35pm |
| 5:15pm | 5:28pm | 5:36pm | 5:49pm | 6:00pm | 6:05pm |
| 5:45pm | 5:58pm | 6:06pm | 6:19pm | 6:30pm | 6:35pm |
| 6:15pm | 6:28pm | 6:36pm | 6:49pm | 7:00pm | 7:05pm |
| | | 7:38pm | 7:51pm | 8:02pm | 8:07pm |
| | | 8:38pm | 8:51pm | 9:02pm | 9:06pm |
| | | 9:38pm | 9:50pm | 10:00pm | 10:04pm |
| | | 10:38pm | 10:50pm | 11:00pm | 11:04pm |
| Lakeview Terrace (2700 Washington) |
W 25 Rapid Transit Station |
W 14 & Starkweather |
Quigley & Steelyard |
MetroHealth & Scranton |
Denison Loop |
| 7:45am | 7:49am | 7:59am | 8:04am | 8:19am | 8:32am |
| 8:15am | 8:19am | 8:29am | 8:34am | 8:49am | 9:02am |
| 8:45am | 8:49am | 8:59am | 9:04am | 9:19am | 9:32am |
| 9:15am | 9:19am | 9:29am | 9:34am | 9:49am | 10:02am |
| 9:45am | 9:49am | 9:59am | 10:05am | 10:21am | 10:34am |
| 10:15am | 10:20am | 10:30am | 10:36am | 10:52am | 11:05am |
| 10:45am | 10:50am | 11:00am | 11:06am | 11:22am | 11:35am |
| 11:15am | 11:20am | 11:30am | 11:36am | 11:52am | 12:05pm |
| 11:45am | 11:50am | 12:00pm | 12:06pm | 12:22pm | 12:35pm |
| 12:15pm | 12:20pm | 12:30pm | 12:36pm | 12:52pm | 1:05pm |
| 12:45pm | 12:50pm | 1:00pm | 1:06pm | 1:22pm | 1:35pm |
| 1:15pm | 1:20pm | 1:30pm | 1:36pm | 1:52pm | 2:05pm |
| 1:45pm | 1:50pm | 2:00pm | 2:06pm | 2:22pm | 2:35pm |
| 2:15pm | 2:20pm | 2:30pm | 2:36pm | 2:52pm | 3:05pm |
| 2:45pm | 2:50pm | 3:00pm | 3:06pm | 3:22pm | 3:35pm |
| 3:15pm | 3:20pm | 3:30pm | 3:36pm | 3:52pm | 4:05pm |
| Lakeview Terrace (2700 Washington) |
W 25 Rapid Transit Station |
W 14 & Starkweather |
Quigley & Steelyard |
MetroHealth & Scranton |
Denison Loop |
| 3:45pm | 3:50pm | 4:00pm | 4:06pm | 4:22pm | 4:35pm |
| 4:15pm | 4:20pm | 4:30pm | 4:36pm | 4:52pm | 5:05pm |
| 4:45pm | 4:50pm | 5:00pm | 5:06pm | 5:22pm | 5:35pm |
| 5:15pm | 5:20pm | 5:30pm | 5:36pm | 5:52pm | 6:05pm |
| 5:45pm | 5:50pm | 6:00pm | 6:06pm | 6:22pm | 6:35pm |
| 6:15pm | 6:20pm | 6:30pm | 6:36pm | 6:52pm | 7:05pm |
| 7:15pm | 7:20pm | 7:30pm | 7:36pm | | |
| 8:15pm | 8:20pm | 8:30pm | 8:36pm | | |
| 9:15pm | 9:19pm | 9:29pm | 9:34pm | | |
| 10:15pm | 10:19pm | 10:29pm | 10:34pm | | |
|