| Route 78 Saturday: W 98-Puritas |
|
Northbound Times |
Southbound Times |
Weekdays |
Sunday |
Print Friendly
Version |
| All buses are wheelchair accessible |
Effective August 19, 2007
|
| Brookpark Rapid Station |
Puritas & Rocky River Dr |
Puritas Rapid Station |
Bellaire Gardens |
Walford & W 98 |
West Blvd & Detroit RTS |
| 6:12am | 6:22am | 6:28am | 6:39am | 6:48am | 6:56am |
| 7:07am | 7:17am | 7:23am | 7:34am | 7:43am | 7:51am |
| 7:55am | 8:06am | 8:12am | 8:23am | 8:33am | 8:43am |
| 8:50am | 9:01am | 9:07am | 9:18am | 9:28am | 9:38am |
| 9:45am | 9:56am | 10:02am | 10:13am | 10:23am | 10:33am |
| 10:40am | 10:51am | 10:57am | 11:08am | 11:18am | 11:28am |
| 11:35am | 11:46am | 11:52am | 12:03pm | 12:13pm | 12:23pm |
| 12:30pm | 12:41pm | 12:47pm | 12:58pm | 1:08pm | 1:18pm |
| 1:25pm | 1:36pm | 1:42pm | 1:53pm | 2:03pm | 2:13pm |
| 2:20pm | 2:31pm | 2:37pm | 2:48pm | 2:58pm | 3:08pm |
| 3:15pm | 3:26pm | 3:32pm | 3:43pm | 3:53pm | 4:03pm |
| 4:10pm | 4:21pm | 4:27pm | 4:38pm | 4:48pm | 4:58pm |
| 5:05pm | 5:16pm | 5:22pm | 5:33pm | 5:43pm | 5:53pm |
| 6:00pm | 6:11pm | 6:17pm | 6:28pm | 6:38pm | 6:48pm |
| 6:55pm | 7:05pm | 7:11pm | 7:22pm | 7:31pm | 7:39pm |
| 7:50pm | 8:00pm | 8:06pm | 8:17pm | 8:26pm | 8:34pm |
| Brookpark Rapid Station |
Puritas & Rocky River Dr |
Puritas Rapid Station |
Bellaire Gardens |
Walford & W 98 |
West Blvd & Detroit RTS |
| 8:45pm | 8:55pm | 9:01pm | 9:12pm | 9:21pm | 9:29pm |
| 9:40pm | 9:50pm | 9:56pm | 10:07pm | 10:16pm | 10:24pm |
| West Blvd & Detroit RTS |
Walford & W 98 |
Bellaire Gardens |
Puritas Rapid Station |
Puritas & Rocky River Dr |
Brookpark Rapid Station |
| 7:00am | 7:07am | 7:15am | 7:25am | 7:30am | 7:41am |
| 7:55am | 8:02am | 8:10am | 8:20am | 8:25am | 8:36am |
| 8:50am | 8:59am | 9:09am | 9:20am | 9:25am | 9:36am |
| 9:45am | 9:54am | 10:04am | 10:15am | 10:20am | 10:31am |
| 10:40am | 10:49am | 10:59am | 11:10am | 11:15am | 11:26am |
| 11:35am | 11:44am | 11:54am | 12:05pm | 12:10pm | 12:21pm |
| 12:30pm | 12:39pm | 12:49pm | 1:00pm | 1:05pm | 1:16pm |
| 1:25pm | 1:34pm | 1:44pm | 1:55pm | 2:00pm | 2:11pm |
| 2:20pm | 2:29pm | 2:39pm | 2:50pm | 2:55pm | 3:06pm |
| 3:15pm | 3:24pm | 3:34pm | 3:45pm | 3:50pm | 4:01pm |
| 4:10pm | 4:19pm | 4:29pm | 4:40pm | 4:45pm | 4:56pm |
| 5:05pm | 5:14pm | 5:24pm | 5:35pm | 5:40pm | 5:51pm |
| 6:00pm | 6:09pm | 6:19pm | 6:30pm | 6:35pm | 6:46pm |
| 6:55pm | 7:02pm | 7:10pm | 7:20pm | 7:25pm | 7:36pm |
| 7:50pm | 7:57pm | 8:05pm | 8:15pm | 8:20pm | 8:31pm |
| 8:45pm | 8:52pm | 9:00pm | 9:10pm | 9:15pm | 9:26pm |
| West Blvd & Detroit RTS |
Walford & W 98 |
Bellaire Gardens |
Puritas Rapid Station |
Puritas & Rocky River Dr |
Brookpark Rapid Station |
| 9:40pm | 9:47pm | 9:55pm | 10:05pm | 10:10pm | 10:21pm |
| 10:35pm | 10:42pm | 10:50pm | 11:00pm | 11:05pm | 11:16pm |
|